Match Column I with II and choose the right option.
Column - I | Column - II | ||
---|---|---|---|
(1) | Artemisia | (A) | Fibre |
(2) | Astragalus | (B) | Insecticide |
(3) | Phormium | (C) | Rat poison |
(4) | Chrysanthemum | (D) | Medicine |
(5) | Withania | (E) | Vermifuge |
(F) | Gum |
1 – D, 2 – C, 3 – F, 4 – B, 5 – A
1 – B, 2 – E, 3 – D, 4 – C, 5 – A
1 – E, 2 – B, 3 – A, 4 – F, 5 – D
1 – E, 2 – F, 3 – A, 4 – B, 5 – D